<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tobias Index</title>
	<atom:link href="http://ishouldlogoff.com/2009/12/15/index-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://ishouldlogoff.com/2009/12/15/index-america/</link>
	<description>log off and live!</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Manoj Radhakrishnan</title>
		<link>http://ishouldlogoff.com/2009/12/15/index-america/comment-page-1/#comment-10518</link>
		<dc:creator>Manoj Radhakrishnan</dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://ishouldlogoff.com/?p=2428#comment-10518</guid>
		<description>Wow! Just speechless. Many of us can only dream of doing what you guys are enjoying. Keep on travelling and keep on blogging! Good luck!</description>
		<content:encoded><![CDATA[<p>Wow! Just speechless. Many of us can only dream of doing what you guys are enjoying. Keep on travelling and keep on blogging! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How travel tests a relationship &#124; i should log off</title>
		<link>http://ishouldlogoff.com/2009/12/15/index-america/comment-page-1/#comment-9664</link>
		<dc:creator>How travel tests a relationship &#124; i should log off</dc:creator>
		<pubDate>Thu, 17 Mar 2011 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://ishouldlogoff.com/?p=2428#comment-9664</guid>
		<description>[...] the amount of together time. It&#8217;s a lot. A whole lot. I&#8217;ll never forget when we did our Tobias Index: South America stats and realized that in nine months the longest we&#8217;d been apart was three hours. [...]</description>
		<content:encoded><![CDATA[<p>[...] the amount of together time. It&#8217;s a lot. A whole lot. I&#8217;ll never forget when we did our Tobias Index: South America stats and realized that in nine months the longest we&#8217;d been apart was three hours. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillian</title>
		<link>http://ishouldlogoff.com/2009/12/15/index-america/comment-page-1/#comment-2673</link>
		<dc:creator>Jillian</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://ishouldlogoff.com/?p=2428#comment-2673</guid>
		<description>@ Geoff- It&#039;s a ridiculous amount of hours, no?</description>
		<content:encoded><![CDATA[<p>@ Geoff- It&#8217;s a ridiculous amount of hours, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

